The lettering on your tyre sidewall tells you the exact specifications of your tyre. It's easy to understand if you follow this simple example:
Sidewall Marking | Explanation |
---|---|
205 | Width of the tyre in millimetres |
50 | Height of the tyre sidewall as a percentage of the width. In this case 50% of 205mm. Also known as the aspect ratio. |
R | Radial Construction. |
15 | The diameter of the tyre's inner rim in inches |
91 | Load Capacity of Tyre (See Load Tables below). In this case its 615kg |
V | Speed Symbol. Indicates the max. speed for the tyre at full load. In this case 149.1mph. (See Speed Ratings tables below). |
E4 | ECE type approval mark, which demonstrates the tyre has been tested as high quality by the European Regulatory Authorities. |
This is indicated by the speed symbol on the tyre sidewall, and represents the maximum speed that this tyre can sustain at full load. Consult your vehicle manufacturer to check which speed rating your vehicle requires. It is of the utmost importance that you stick to the manufacturer's guidelines. Insurance can be void if you select the incorrect tyre.
Speed Symbol | KPH | MPH |
---|---|---|
Car | ||
S | 180 | 112 |
T | 190 | 118 |
U | 200 | 124 |
H | 210 | 131 |
V | 240 | 149 |
W | 270 | 168 |
Y | 300 | 186 |
VR | 210+ | 130+ |
ZR | 240+ | 150+ |
Winter / Reinforced | ||
Q | 160 | 100 |
R | 150 | 106 |
Van | ||
N | 140 | 87 |
P | 150 | 106 |
Truck | ||
J | 100 | 62 |
K | 110 | 68 |
L | 120 | 75 |
M | 130 | 81 |
The Load capacity of a tyre determines what payload each tyre can carry. It is vital that you check with your manufacturer what capacity should be put on your car. In certain cases insurance can be void if you select the incorrect tyres. The following table shows what Index specification can carry.
Load Index | Load in KG |
---|---|
62 | 265 |
63 | 272 |
64 | 280 |
65 | 290 |
66 | 300 |
67 | 307 |
68 | 315 |
69 | 325 |
70 | 335 |
71 | 345 |
72 | 355 |
73 | 365 |
74 | 375 |
75 | 387 |
76 | 400 |
77 | 412 |
78 | 425 |
79 | 437 |
80 | 450 |
81 | 462 |
82 | 475 |
83 | 487 |
84 | 500 |
85 | 515 |
86 | 530 |
87 | 545 |
88 | 560 |
89 | 580 |
90 | 600 |
91 | 615 |
92 | 630 |
93 | 650 |
94 | 670 |
95 | 690 |
96 | 710 |
97 | 730 |
98 | 750 |
99 | 775 |
100 | 800 |
101 | 825 |
102 | 850 |
103 | 875 |
104 | 900 |
105 | 925 |
106 | 950 |
107 | 975 |
108 | 1000 |
109 | 1030 |
110 | 1060 |
111 | 1090 |
112 | 1120 |
113 | 1150 |
114 | 1180 |
115 | 1215 |
116 | 1250 |
117 | 1285 |
118 | 1320 |
119 | 1360 |
120 | 1400 |
121 | 1450 |
122 | 1500 |
123 | 1550 |
124 | 1600 |
125 | 1650 |
126 | 1700 |
Check your tyre for an "E" Number. e.g. E4 0213760. This is an ECE type approval mark and number that shows if the tyre has been tested and passed as high quality by the European regulatory authorities. All tyres sold by On Site Tyre Service carry this mark and are therefore of the highest quality.
Call into our depot on the Coes Road, Dundalk, Co. Louth or contact us by telephone on 042 935 1678.